North Jaganathan Nagar, Villivakkam

SITE ADDRESS: PLOT NO.28, 1ST MAIN ROAD,

NORTH JAGANATHAN NAGAR,VILLIVAKKAM, CHENNAI – 49

 

FLAT. No NAME OF THE OWNER AREA OF THE FLAT 

(SQ.FT)

COMMON AREA 

(SQ.FT)

TOTAL AREA 

(SQ.FT)

RATE AMOUNT RS. UNDIVIDED 

LAND

SQ.FT

1.G.F.D 677 119 796 4300 34,22,800 402
2.G.F.D BOOKED 671 116 787 4300 33,84,100 397
3.F.F.D BOOKED 881 161 1042 4300 44,80,600 450
4.F.F.S 526 91 617 4300 26,53,100 311
5.F.F.D 671 116 787 4300 33,84,100 397
6.S.F.D 750 131 881 4300 37,88,300 446
7.S.F.D 671 116 787 4300 33,84,100 397
4847 850 5697 2,44,97,100 2800

NOTE:

THE SERVICE CONNECTIONS LIKE T.N.E.B, METRO WATER, DRINAGE, REGISTRATION CHARGES AND SALES TAX AS PER ACTUALS WILL BE CHARGED EXTRA.

CLOSED CAR PARKING IS AVAILABLE

Comments are closed.